Fiscal Years 2024- 2008 |
Harmony CDD Meeting Agendas | Notes, Addenda, | S C R I P T |
||||||||||
Meetings | Workshops | Reviews | Supplements, | ||||||||||
Year | Month | Regular | Directed | Budget | Rules | Audit | Other | &Residuals | |||||
SEPTEMBER | 26, 2024 | ||||||||||||
AUGUST | 29, 2024 | ||||||||||||
JULY | 25, 2024 | ||||||||||||
JUNE | 27, 2024 | ||||||||||||
MAY | 23, 2024 | ||||||||||||
APRIL | 25, 2024 | 25, 2024 | |||||||||||
MARCH | 28, 2024 | 28, 2024 | |||||||||||
FEBRUARY | 29, 2024 | ||||||||||||
2024 | JANUARY | 25, 2024 | |||||||||||
DECEMBER | 21, 2023 | ||||||||||||
NOVEMBER | 30, 2023 | ||||||||||||
OCTOBER | 26, 2023 | ||||||||||||
SEPTEMBER | 28, 2023 | R | |||||||||||
24, 2023 | ~
|
R | |||||||||||
JULY | 27, 2023 | R | |||||||||||
JUNE | 29, 2023 | R | |||||||||||
MAY | 25, 2023 | 25, 2023 | #① | R | |||||||||
APRIL | 27, 2023 | #① | #② | R | |||||||||
MARCH | 30, 2023 | #① | R | ||||||||||
FEBRUARY | 23, 2023 | 07, 2023 | #① | R | |||||||||
2023 | JANUARY | 26, 2023 | R | ||||||||||
DECEMBER | 15, 2022 | #① | #② | #③ | R | ||||||||
NOVEMBER | 17, 2022 | R | |||||||||||
OCTOBER | 27, 2022 | 06, 2022 | R | R | |||||||||
SEPTEMBER | 29, 2022 | ~ Suspended ~ | |||||||||||
15, 2022 | ~
|
R | |||||||||||
JULY | 28, 2022 | R | |||||||||||
~
|
|||||||||||||
MAY | 26, 2022 | 12, 2022 | 26, 2022 | #① | #② | R | |||||||
APRIL | 28, 2022 | R | |||||||||||
MARCH | 31, 2022 | R | |||||||||||
FEBRUARY | 24, 2022 | R | |||||||||||
2022 | JANUARY | 27, 2022 | #① | #② | #③ | #④ | R | ||||||
DECEMBER | 16, 2021 | 08, 2021 | #① | R | |||||||||
NOVEMBER | 18, 2021 | R | |||||||||||
OCTOBER | 28, 2021 | #① | #② | ||||||||||
SEPTEMBER | 30, 2021 | 22, 2021 | |||||||||||
AUGUST | 26, 2021 | ||||||||||||
JULY | 29, 2021 | #① | |||||||||||
JUNE | 24, 2021 | ||||||||||||
MAY | 27, 2021 | 27, 2021 | |||||||||||
APRIL | 29, 2021 | #① | |||||||||||
MARCH | 25, 2021 | ||||||||||||
FEBRUARY | 25, 2021 | 18, 2021 | |||||||||||
2021 | JANUARY | 28, 2021 | |||||||||||
DECEMBER | 17, 2020 | ||||||||||||
NOVEMBER | 19, 2020 | ||||||||||||
OCTOBER | 29, 2020 | ||||||||||||
SEPTEMBER | 24, 2020 | #① | #② | #③ | |||||||||
AUGUST | 27, 2020 | #① | #② | #③ | |||||||||
JULY | 30, 2020 | 16, 2020 | #① | ||||||||||
JUNE | 25, 2020 | #① | #② | #③ | |||||||||
MAY | 28, 2020 | 28, 2020 | |||||||||||
APRIL | 30, 2020 | 23, 2020 | #① | #② | |||||||||
MARCH | 26, 2020 | #① | #② | ||||||||||
FEBRUARY | 27, 2020 | #① | |||||||||||
2020 | JANUARY | 30, 2020 | |||||||||||
DECEMBER | 19, 2019 | ||||||||||||
NOVEMBER | 21, 2019 | ||||||||||||
OCTOBER | 31, 2019 | #① | |||||||||||
SEPTEMBER | 26, 2019 | ||||||||||||
AUGUST | 29, 2019 | ||||||||||||
JULY | 25, 2019 | ||||||||||||
JUNE | 27, 2019 | #① | #② | #③ | |||||||||
MAY | 30, 2019 | #① | |||||||||||
APRIL | 25, 2019 | 25, 2019 | |||||||||||
MARCH | 28, 2019 | ||||||||||||
FEBRUARY | 28, 2019 | ||||||||||||
2019 | JANUARY | 31, 2019 | #① | ||||||||||
DECEMBER | 20, 2018 | ||||||||||||
NOVEMBER | 29, 2018 | ||||||||||||
OCTOBER | 25, 2018 | ||||||||||||
SEPTEMBER | 27, 2018 | ||||||||||||
AUGUST | 30, 2018 | ||||||||||||
JULY | 26, 2018 | ||||||||||||
JUNE | 28, 2018 | 28, 2018 | |||||||||||
MAY | 31, 2018 | ||||||||||||
APRIL | 26, 2018 | ||||||||||||
MARCH | 29, 2018 | ||||||||||||
FEBRUARY | 22, 2018 | ||||||||||||
2018 | JANUARY | 25, 2018 | 11, 2018 | ||||||||||
DECEMBER | 21, 2017 | ||||||||||||
NOVEMBER | 30, 2017 | 30, 2017 | |||||||||||
OCTOBER | 26, 2017 | ||||||||||||
SEPTEMBER | 28, 2017 | 14, 2017 | |||||||||||
AUGUST | 31, 2017 | ||||||||||||
JULY | 27, 2017 | ||||||||||||
JUNE | 29, 2017 | 29, 2017 | |||||||||||
MAY | 25, 2017 | ||||||||||||
APRIL | 27, 2017 | ||||||||||||
MARCH | 30, 2017 | ||||||||||||
FEBRUARY | 23, 2017 | ||||||||||||
2017 | JANUARY | 26, 2017 | |||||||||||
DECEMBER | 15, 2016 | ||||||||||||
NOVEMBER | 17, 2016 | 17, 2016 | |||||||||||
OCTOBER | 27, 2016 | ||||||||||||
SEPTEMBER | 29, 2016 | 29, 2016 | |||||||||||
AUGUST | 25, 2016 | #① | |||||||||||
JULY | 28, 2016 | ||||||||||||
JUNE | 30, 2016 | 30, 2016 | #① | #② | |||||||||
MAY | 26, 2016 | #① | |||||||||||
APRIL | 28, 2016 | ||||||||||||
MARCH | 31, 2016 | ||||||||||||
FEBRUARY | 25, 2016 | #① | |||||||||||
2016 | JANUARY | 28, 2016 | |||||||||||
DECEMBER | 17, 2015 | ||||||||||||
NOVEMBER | 19, 2015 | ||||||||||||
OCTOBER | 29, 2015 | 29, 2015 | |||||||||||
SEPTEMBER | 24, 2015 | ||||||||||||
AUGUST | 27, 2015 | ||||||||||||
JULY | 30, 2015 | ||||||||||||
JUNE | 25, 2015 | 26, 2015 | |||||||||||
MAY | 28, 2015 | ||||||||||||
APRIL | 30, 2015 | 08, 2015 | |||||||||||
MARCH | 26, 2015 | ||||||||||||
FEBRUARY | 26, 2015 | 25, 2015 | |||||||||||
2015 | JANUARY | 29, 2015 | |||||||||||
DECEMBER | 18, 2014 | ||||||||||||
NOVEMBER | 20, 2014 | ||||||||||||
OCTOBER | 30, 2014 | ||||||||||||
SEPTEMBER | 25, 2014 | ||||||||||||
AUGUST | 28, 2014 | ||||||||||||
JULY | 31, 2014 | ||||||||||||
JUNE | 26, 2014 | 10, 2014 | 26, 2014 | ||||||||||
MAY | 29, 2014 | ||||||||||||
APRIL | 24, 2014 | ||||||||||||
MARCH | 27, 2014 | ||||||||||||
FEBRUARY | 27, 2014 | ||||||||||||
2014 | JANUARY | 30, 2014 | |||||||||||
DECEMBER | 19, 2013 | ||||||||||||
NOVEMBER | 21, 2013 | ||||||||||||
OCTOBER | 24, 2013 | 24, 2013 | |||||||||||
SEPTEMBER | 26, 2013 | ||||||||||||
AUGUST | 29, 2013 | ||||||||||||
JULY | 25, 2013 | ||||||||||||
JUNE | 27, 2013 | 27, 2013 | |||||||||||
MAY | 30, 2013 | 30, 2013 | |||||||||||
APRIL | 25, 2013 | ||||||||||||
MARCH | 28, 2013 | ||||||||||||
FEBRUARY | 28, 2013 | ||||||||||||
2013 | JANUARY | 31, 2013 | |||||||||||
DECEMBER | 20, 2012 | ||||||||||||
NOVEMBER | 29, 2012 | ||||||||||||
OCTOBER | 25, 2012 | ||||||||||||
SEPTEMBER | 27, 2012 | ||||||||||||
AUGUST | 30, 2012 | ||||||||||||
JULY | 26, 2012 * | * Combined | |||||||||||
JUNE | 28, 2012 | ||||||||||||
MAY | 31, 2012 | ||||||||||||
APRIL | 26, 2012 | ||||||||||||
MARCH | 29, 2012 | ||||||||||||
FEBRUARY | 23, 2012 | ||||||||||||
2012 | JANUARY | 26, 2012 | |||||||||||
DECEMBER | 22, 2011 | ||||||||||||
NOVEMBER | 17, 2011 | ||||||||||||
OCTOBER | 27, 2011 | ||||||||||||
SEPTEMBER | 22, 2011 | ||||||||||||
AUGUST | 25, 2011 | ||||||||||||
JULY | 28, 2011 | ||||||||||||
JUNE | 23, 2011 | 23, 2011 | |||||||||||
MAY | 26, 2011 | ||||||||||||
APRIL | 28, 2011 | ||||||||||||
MARCH | 24, 2011 | 24, 2011 | |||||||||||
FEBRUARY | 24, 2011 | 24, 2011 | |||||||||||
2011 | JANUARY | 27, 2011 | |||||||||||
DECEMBER | 16, 2010 | ||||||||||||
NOVEMBER | 18, 2010 | ||||||||||||
OCTOBER | 28, 2010 | ||||||||||||
SEPTEMBER | 30, 2010 | ||||||||||||
AUGUST | 26, 2010 | ||||||||||||
JULY | 29, 2010 | ||||||||||||
JUNE | 24, 2010 * | * Combined | |||||||||||
MAY | 27, 2010 | ||||||||||||
APRIL | 29, 2010 | ||||||||||||
MARCH | 25, 2010 | ||||||||||||
FEBRUARY | 25, 2010 | ||||||||||||
2010 | JANUARY | 28, 2010 | |||||||||||
DECEMBER | 17, 2009 | ||||||||||||
NOVEMBER | 19, 2009 | ||||||||||||
OCTOBER | 29, 2009 | ||||||||||||
SEPTEMBER | 24, 2009 | ||||||||||||
AUGUST | 27, 2009 | ||||||||||||
JULY | 30, 2009 | ||||||||||||
JUNE | 25, 2009 | ||||||||||||
MAY | 28, 2009 | 21, 2009 | |||||||||||
APRIL | 30, 2009 | ||||||||||||
MARCH | 26, 2009 | ||||||||||||
FEBRUARY | { N.E.R. } | ||||||||||||
2009 | JANUARY | 29, 2009 | |||||||||||
DECEMBER | 18, 2008 | ||||||||||||
NOVEMBER | 20, 2008 | 20, 2008 | |||||||||||
OCTOBER | 30, 2008 | 30, 2008 | |||||||||||
SEPTEMBER | 25, 2008 | ||||||||||||
AUGUST | 28, 2008 | ||||||||||||
JULY | 31, 2008 | ||||||||||||
JUNE | 26, 2008 | ||||||||||||
MAY | 29, 2008 | 29, 2008 | |||||||||||
APRIL | 24, 2008 | 24, 2008 | |||||||||||
MARCH | 27, 2008 | ||||||||||||
FEBRUARY | 28, 2008 | ||||||||||||
2008 | JANUARY | 31, 2008 | |||||||||||
DECEMBER | { N.E.R. } | ||||||||||||
NOVEMBER | 29, 2007 | ||||||||||||
OCTOBER | 25, 2007 |
Standard Format Agendas are in blue.
Raw Review Format Agendas are in purple.
Order Of Business Page Only Agendas are in red.